| G Club Presents Banda Sonora | 5+ | ||
| Guitarra G (CD Remixes) | |||
| Fred Numf | 4.5 | ||
| Universal Language - 2 CD Continuous Mix Album | |||
| Thunderpuss | 4.5 | ||
| Barry Harris & Chris Cox Presents: Thunderpuss | |||
| Joe Bermudez | 3.75 | ||
| Circuit Sessions 9 Hard Education | |||
| Rosabel with Jennifer Holliday | 3.75 | ||
| And I am Telling You I'm Not Going (CD Remixes) | |||
| Love Selection | 4 | ||
| El Bimbo Latino (CD Remixes) | |||
| Robin Kay | 4.5 | ||
| I Didn't Go To My Prom (CD Remixes) | |||
| Myndy K | 4.5 | ||
| Where U R (CD Remixes) | |||
| Amber | 4.5 | ||
| Yes - CD Promo Remixes | |||
| Andy + The Lamboy vs. Dreamgate | 4 | ||
| Now We Are Free (Theme From Gladiator) | |||
| ATB featuring the Wild Strawberries | 4.5 | ||
| Let U Go - CD Remixes (Radikal Records) | |||
| Jorio featuring CyberDiva | 5 | ||
| Remember Me - 12" Import Remixes | |||
| TKA | 5 | ||
| TKA Forever - CD Album | |||
| Tommy Boy Silver Label Compilation | 4 | ||
| Filtered - mixed by New York DJ Robbie Rivera | |||
| Iffy | 4 | ||
| Biota Bondo - Afterhours CD Album (Foodchain) | |||
| Ray Munn | 5 | ||
| Ray's House - CD Mix Album (Kinetic Records) | |||
| Max Graham | 3.5 | ||
| Transport 4 - CD Mix Album (Kinetic Records) | |||
| The Rhythm Masters | 5 | ||
| Disconnect Your Head - CD Album | |||
| Ultra Nate | 4.5 | ||
| Stranger Than Fiction - CD Album | |||
| Fila Brazillia | 3.75 | ||
| Another Late Night - CD Mixed Compilation | |||
| Jorio Presents CyberDiva | 5+ | ||
| Progressive Trance / Operatic Album | |||
| Cleptomaniacs | 4.5 | ||
| All I Do - CD Remixes | |||
| Yvette | 4 | ||
| Rub A Dub Dub - Remixes | |||
| Sarah Brightman | 4 | ||
| A Whiter Shade of Pale (CD Remixes) | |||
| Groove 2001 | 4 | ||
| Mixed by DJ Rob Boskamp - CD Album | |||
| Schiller | 3 | ||
| Zeitgeist - CD Album | |||
| Darude | 4 | ||
| Before The Storm - CD Album | |||
| Paul Oakenfold | 4.5 | ||
| Swordfish - Movie Soundtrack - CD Album | |||
| Radikal Records | 4 | ||
| Radikal Techno 5 - Compilation Album | |||
| Victor Calderone | 5 | ||
| E=VC2 Volume 2 - Mix Compilation Album | |||
| Logic Trance 5 | 4.75 | ||
| DJ John Debo's Non Stop Mix Progressive House CD | |||
| DJ Skribble - Essential Mix | 4.75 | ||
| Spring Break / Summer 2001 Mix CD | |||
| N.Y.C Underground Party Vol 3 | 5+ | ||
| DJ Louie DeVito - Non Stop CD Mix Album | |||
| Evelyn | 4 | ||
| I Wanna Dance - CD Album | |||
| DJ Pippi & Jamie Lewis | 4.25 | ||
| In the Mix Vol 2 - Double DJ Mixed CD Album | |||
| Pete Tong - Essential Mix | 4.5 | ||
| Selections From Essential Mix - Mix CD Album | |||
| Boy George - Essential Mix | 5 | ||
| Essential Mix - Non Stop Mix CD | |||
| Razor N' Guido Present DANCEFLOOR | 5 | ||
| DanceFloor - New York Edition Non-Stop Mix CD | |||
| Circuit Sessions 00.3 | 5 | ||
| Mixed By Barry Harris of Thunderpuss | |||
| Lucrezia - Live To Tell | 3.75 | ||
| David Morales / Eddie Baez CD Maxi Remixes | |||
| Information Society | 4.5 | ||
| What's On Your Mind (Pure Energy) CD Remixes | |||
| Rosabel feat. Debbie Jacobs Rock | 4.75 | ||
| The Power - Don't You Want My Love (Tommy Boy S) | |||
| Iffy | 4 | ||
| Can O Cope (Foodchain) | |||
| Phunk & Killa | 4 | ||
| The Real Thing (Bronx Underground) | |||
| Plummet | 4.5 | ||
| Damaged - 12" Remixes | |||
| Book of Love | 4 | ||
| I Touch Roses - 12" Remixes | |||
| Gap Band | 1 | ||
| You Dropped The Bomb on Me (2001) - 12" Remixes | |||
| Becca | 4 | ||
| You Make Me Feel (More & More) - 12" Remixes | |||
| Wendy Moten | 4.75 | ||
| Feel The World Dancing - 12" Remixes | |||
| New York Anthems | 5 | ||
| Mixed By Chris Cox of Thunderpuss | |||
| DJ Nitro | 3 | ||
| The NRG Project | |||
| Richard "Humpty" Vission | 5 | ||
| Shut The F**** Up And Dance - Mix CD | |||
| Amber Remixed | 5+ | ||
| The Remix Album - CD Remixes | |||
| Thunderpuss | 4 | ||
| Papa's Got A Brand New Pigbag - CD Remixes | |||
| Sugababes | 4 | ||
| Overload - CD Single | |||
| KromOzone Project feat. Randy Lance | |||
| Luv With U - DJ Times/Mike Taylor Review | |||
| KromOzone Project feat. Randy Lance | 5 | ||
| Luv With U - CD Remixes | |||
| SLK | 4.25 | ||
| Here Comes The Rain Again - 12 Inch Remixes | |||
| Kn | 4 | ||
| Chanting - 12 Inch Remixes | |||
| Orgy | 4 | ||
| Opticon - 12 Inch Remixes | |||
| Science | 4.5 | ||
| Masquerade - 12 Inch Remixes | |||
| Book of Love | 5 | ||
| Boy - 12-inch Remixes | |||
| ATB featuring York | 4.75 | ||
| The Fields of Love - 12-inch Remixes | |||
| DJ X | 5 | ||
| What Makes The Girls Dance - 12-inch Remixes | |||
| Dune (EP) | 4.25 | ||
| Dune / Atomcandy Records | |||
| Venice 13 | 3.75 | ||
| Kooki Itch - 12-Inch / Neurodisc/Priority Records | |||
| Rockell | 5 | ||
| The Dance - 12-Inch / Robins Entertainment | |||
| The Greek Project feat. Kiki | 4 | ||
| The Feeling - 12-Inch / Xtreme Records | |||
| De La Soul feat. Chaka Khan | 4 | ||
| All Good - The 12 Inch Remixes | |||
| Eufex | 3 | ||
| Inspiration / Head On - 12 Inch Mixes | |||
| Victoria Wilson James (VWJ) | 4 | ||
| Fandango - The 12 Inch Remixes | |||
| DJ Malcolm Duffy & Lee Lee | 3.75 | ||
| French Knickers / Murder She Wrote It - 12 Inch | |||
| Malina | 5 | ||
| By Your Side - 12" Remixes (Double Set) | |||
| Murray Grant | 4.5 | ||
| I Need Your Love - 12" Remixes (Double Set) | |||
| Richard Humpty Vission feat. Rozalla | 5 | ||
| Everybody's Free - CD Remixes | |||
| Sugar Babies | 4 | ||
| Forgive + Forget You - CD Remixes | |||
| Mona Q | 5 | ||
| I Want You For Myself - Remixes | |||
| S-J | 5 | ||
| I Need You / You Can Be - 12" Vinyl | |||
| Crazy Malamute feat Baby Doc | 4 | ||
| Can't Get Enough feat Baby Doc Remix | |||
| Amber | 5+ | ||
| Love One Another 12" Remixes Part 1 of 2 | |||
| Amber | 5 | ||
| Love One Another 12" Remixes Part 2 of 2 | |||
| Mario Piu | 4.5 | ||
| My Love (Techno Harmony) CD Remixes | |||
| Baby D | 4.5 | ||
| Let Me Be Your Fantasy | |||
| Da Mob Featuring Jocelyn Brown | 4.75 | ||
| It's All Good | |||
| Alchemy | 5 | ||
| Do You Love? (Run Away, Turn Away) Remixes | |||
| Republica | 3.75 | ||
| Don't You Ever | |||
| Reina | 5 | ||
| Miss the Way (Razor N Guido Mix) | |||
| Lucrezia | 4.75 | ||
| Looking For Love - Richie Santana Mix | |||
| Whitney Houston & Deborah Cox | 5 | ||
| Same Script, Different Cast | |||
| Melanie C. | 4 | ||
| I Turn To You - Hex Hector Vocal Remix | |||
| Ascension | 4.5 | ||
| Someone - Remixes | |||
| Fragma | 5 | ||
| Toca's Miracle | |||
| Olive | 2.75 | ||
| Trickle - CD Album | |||
| Brooklyn's Own Joe Causi | 4 | ||
| Forget About It..ehhh how you doin? 12" Remixes | |||
| Ronnie Taylor | 4.5 | ||
| When I Fall In Love - 12" Remixes | |||
| Robin Fox | 5 | ||
| I See Stars - CD Remixes (Produced by Ford) | |||
| Amadeus 2000 | 5 | ||
| Giuseppe D Presents Cannon - CD Remixes | |||
| Amadeus 2000 | 5 | ||
| The Original Versions - CD Remixes | |||
| Vicki Shepard | 5 | ||
| Somewhere 2000 - CD Remixes | |||
| Martha Wash | 5+ | ||
| Listen To The People - The Remix Collection | |||
| Victor Calderone | 4.75 | ||
| E-MC2 - Remix CD Album | |||
| Aqua | 3 | ||
| Aquarius - CD Album | |||
| Moloko | 2 | ||
| Things To Make and Do - CD Album (Import) | |||
| Listen To The People | NR | ||
| Small Voices Calling - CD Album | |||
| Kevin Aviance | 4.75 | ||
| Box of Chocolates - CD Album | |||
| Ariel | 2.5 | ||
| Woman In Love (Filthy Rich Mix) | |||
| Melted Artists Feat. Loleatta Holloway | 2.5 | ||
| Ride On Time 2000 (Snapshot Mix) | |||
| Geri Halliwell | 4.75 | ||
| Bag It Up - Bold Beautiful Glamour Mix | |||
| Filter | 3.5 | ||
| The Best Things - Johnny Vicious Mix | |||
| Groove Armada | 2 | ||
| Whatever Whenever - Attaboy Remix | |||
| Dawn Tallman | 4.5 | ||
| Wake Up - Hex's Vocal Mix | |||
| Michael Moog | 3.0 | ||
| That Sound - Club Mix | |||
| Ayla | 3.5 | ||
| Parts 1 & 2 - Remix | |||
| Chicane feat. Bryan Adams | 4 | ||
| Don't Give Up - Original Mix | |||
| Boris & Beck | 3 | ||
| Be Strong - Club Mix | |||
| Alice DJ | 5 | ||
| Better Off Alone - Massive Mix | |||
| Hannah Jones | 4.5 | ||
| Love On - It's Only Natural - Almighty Remix | |||
| Ann Nesby | 5 | ||
| Love Is What We Need - Mousse T Extended | |||
| Veronica | 4.5 | ||
| I'm In Love - Single | |||
| Cool Dance 2 | 5 | ||
| Non Stop Dance Mix - CD Album | |||
| Rebecca | 4.75 | ||
| In My Dreams - CD Album | |||
| Mandy Moore | 4 | ||
| I Wanna Be With You - Dance Mix | |||
| Lustral | 3 | ||
| Everytime - Import CD Remixes | |||
| Spellbound Feat. Deeje | 4.5 | ||
| Oh L'Amour - Five Track EP - CD Remixes | |||
| Vicki Shepard | 5 | ||
| All I Ask Of You - CD Remixes | |||
| Lara Fabian | 5 | ||
| I Will Love Again - Remixes | |||
| Marina | 5 | ||
| Dream Lover & Um Lotty Da - MP3 Remixes | |||
| Vicki Shepard | 5 | ||
| Never In a Million Years - CD Remixes | |||
| Kevin Aviance | 5 | ||
| Rhythm Is My Bitch - CD Remixes | |||
| Shawn Christopher | 5 | ||
| Another Sleepless Night 2000 - Remixes | |||
| Angeleyes | 4 | ||
| AbbaDance - Album | |||
| Cool Dance | 4 | ||
| Non Stop Dance Mix - CD Album | |||
| Marina | 5 | ||
| Um-Lotty-Da - Enhanced CD Album | |||
| Michelle Crispin | 5 | ||
| Superstar - CD Remixes | |||
| Hyperdelics | 3 | ||
| R U Ready - 12" Vinyl Remixes | |||
| Plasmic Honey | 3.75 | ||
| Take My Soul - 12" Vinyl Remixes | |||
| Wonderbox | 4 | ||
| Turn Me Over - 12" Vinyl Remixes | |||
| Shaft | 5 | ||
| (Mucho Mambo) Sway - 12" Vinyl Remixes | |||
| Johnny Vicious & Judy Albanese | 3 | ||
| Move Your Body (House Music Anthem) 12" | |||
| Future Primitive | 3 | ||
| Darkside - 12" Vinyl Remixes | |||
| Taylor Dayne | 5 | ||
| Planet Love - 12" Vinyl Remixes | |||
| Corinne | 5 | ||
| This One's For You - Album | |||
| Evelyn | 4 | ||
| PartyStarter - Album | |||
| Amber | 4.75 | ||
| Above The Clouds - CD Remixes | |||
| Planet Electrica - Protection | NR | ||
| Various Artists - Benefit Album | |||
| It's Mambo Time! | NR | ||
| Various Artists - Album | |||
| Pet Shop Boys | 3.5 | ||
| Nightlife - Album | |||
| Jennifer Holliday | 5 | ||
| Think It Over - TP2K 12" Remixes | |||
| Corinne | 3.75 | ||
| This One's For You - CD Single | |||
| Captain Cozmo | 3.75 | ||
| The Final Countdown - CD Remixes | |||
| Jennifer Newberry feat. Melodie | 3.75 | ||
| Jump To The Beat (CD Remixes) | |||
| Boris & Beck | 3.5 | ||
| Automatic - 12" Vinyl | |||
| Al e Mood / Aldo & Moody | 3.75 | ||
| Deep in U - 12" Vinyl | |||
| Parts I & II | 3 | ||
| Strings of Harmony - The Remixes | |||
| Rene Froger | 4.75 | ||
| Crazy Way About You - CD Remixes | |||
| Miss Jane | 4.5 | ||
| It's A Fine Day - CD & Vinyl Remixes | |||
| Taylor Dayne | 5 | ||
| Planet Love - Extended Promo Only Remix | |||
| Kristine W | 4 | ||
| Clubland - Thunderpuss 2000 Remix | |||
| Sheryl Lee Ralph | 4.5 | ||
| Here Comes The Rain Again - CD Remixes | |||
| Erin Hamilton | 5 | ||
| The Temple - CD Remixes | |||
| Erin Hamilton | 4.75 | ||
| One World - Album | |||
| Funky Green Dogs | 4 | ||
| Star - Album | |||
| Amber | 4.75 |
||
| Amber - Album | |||
| Jennifer Lopez | 3.5 | ||
| Waiting For Tonight - Hex Hector Remix | |||
| Cher | 4 | ||
| All or Nothing (Definitive 12" Mix) - Single | |||
| Deborah Cox | 5 |
||
| It's Over Now - The Remixes - Single | |||
| Charlotte | 3.5 |
||
| Someday - Keith Litman Remix | |||
| Jennifer Paige | 2 |
||
| Always You | |||
| Donna Summer | 3.5 |
||
| I Will Go With You - Club 69 Future Remix | |||
|
|
Note: NAJM reviews are the sole property of NAJM Records.
No portion of any review may be reproduced without prior permission of NAJM.